| Product Code | Size | Capacity | |
| AC JR 7388 | 210×210x40mm | 60cl |
| Product Code | Size | ||
| AP JR 7388 | 265×265x30mm |
| Product Code | Size | ||
| APRC RI 7388 | 320×320x25mm |
| Product Code | Size | Capacity | |
| SP HA 7388 | 270×270×195mm | 415cl |
| Product Code | Size | Capacity | |
| SU HA 7388 | 90×90×90mm | 25cl |
| Product Code | Size | Capacity | |
| CAR PE 7502/7503/7504 | 240×130×200mm | 155cl |
| Product Code | Size | Capacity | |
| CRR PE 7504 | 100×60×60mm | 20cl |
| Product Code | Size | Capacity | |
| Tea | PTT PE 7502/7503/7504 | 150×150x60mm | 20cl |
| Coffee | PTC PE 7502/7503/7504 | 135×135x70mm | 10cl |
| Breakfast | PTGGM PE 7502/7503/7504 | 170×170x70mm | 40cl |
| Product Code | Size | Capacity | |
| Grey Satin | ACC PE 7502 | 190×190×35mm | 55cl |
| Pistachio | ACC PE 7503 | 190×190×35mm | 55cl |
| Peach | ACC PE 7504 | 190×190×35mm | 55cl |
| Product Code | Size | ||
| Side Plate | APP PE 7502/7503/7504 | 150×150×20mm | |
| Dessert Plate | AD220 PE 7502/7503/7504 | 220×220×25mm | |
| Dinner Plate | AP265 PE 7502/7503/7504 | 265×265×30mm |
Still can't find what you are looking for? Try browsing our item tags.
Amber
Amethyst
Artland
Beer
BIA
Black
Blue
Bordeaux
Bowl
Brandy
Brown
Burgundy
Casserole
Ceramic
Champagne
Coloured Glass
Cordials
coupe
Creamer
Cruet Set
Cup & Saucer
Danesco
Decorated
Deshoulières Chef
Dessert Plate
Dish
Emerald
Flute
Giftboxed
Giftset
Glass
Goblet
Green
Grey
Hand-decorated
Hiball
Ivory
Jug
Liqueur
Lubiana
Martini
Mug
OFT
OF Tumbler
Orange
Oval
Ovenware
Pasta
Pecan
Plate
plates
Platter
Porcelain
Port Glass
Purple
Ramekin
Rectangular
Red
Roaster
Rosanna
Round
Ruby
Salad
Salt & Pepper
Shot Glass
Souffle
Soup
Soup & Cereal
Spoon
Square
Stolzle
Stoneware
Sugar Bowl
Tea/ Coffee Pot
Whisky Glass
White
Whiteware
wine
Wine Glass
Yellow
